
The "gladio 09" Power Center model contains all the technical solutions used in the field of low-power electricity distribution.
Its high quality electrical and mechanical characteristics, combined with its small size, make it a product suitable for any type of use or installation where a medium and large power distribution system is required.
ELECTRICAL CHARACTERISTICS
| Rated insulation voltage | 660V | |
| Industrial frequency test voltage power circuits | 1000V | |
| Industrial frequency test voltage auxiliary circuits | 3000V | |
| Tensione di prova a frequenza industriale circuiti ausiliari | 2000V | |
| Voltage impulse peak for insulation test 1,2/50μs | 8000V | |
| Nominal Frequency | 50Hz | |
| Nominal current | 3200A | |
| Permissible short term current for 1 second effective value | 100kA | |
| Permitted peak current | 220kA |
Compliance with the Law
| Italian | CEI 17-13/1 | |
| International | IEC 439-1 | |
Mechanical Characterics
| Protection degree with open doors | IP20 |
| Maxim protection degree with closed doors | IP41 |
| Max ambient temperature | 40°C |
| Construction form | 4b |
| Max altitude | 2000mt s.l.m. |
| Standard finishes and varnishes | RAL7035b |

