Together with the solution with withdrawable drawers, a semi-withdrawable unit - not equipped with a manoeuvring element - is provided. This unit features a drawer of equal dimensions and the same power pliers, and possibly the same auxiliary contacts. Once inserted manually, it is locked inside the compartment.
This solution allows the bench wiring of the units and the possibility to extract the individual units, provided that the switchboard is temporary put out of service, at a much lower cost .
ELECTRICAL CHARACTERISTICS
Rated service voltage | 660V |
Rated insulation voltage | 1000V |
Industrial frequency test voltage power circuits | 3500V |
Industrial frequency test voltage auxiliary circuits | 2000V |
Voltage impulse peak for insulation test 1,2/50μs | 8000V |
Nominal Frequency | 50-60Hz |
Main busbar rated current | 900-1250A |
CHalf drop busbar rated current | 400-700A |
Permissible short term current for 1 second for main and drop busbars | 50kA |
Permitted peak current for main and drop busbars | 105kA |
Permissible short term current for 1 second for ground | 30kA |
Permitted peak current for ground | 63kA |
Draw-out units rated current modules 1/14 | 250A |
Draw-out units rated current modules 2/14 | 450A |
Permissible short term current for 0.2 second for draw-out units | 50kA |
Permitted peak current for drow-out units | 105kA |
Compliance with the Law
Italian | CEIEN 60439 | |
International | IEC 439-1 |
Mechanical Characterics
Protection degree with open doors | IP20 |
Maxim protection degree with closed doors | IP41 |
Max ambient temperature | 40°C |
Max altitude | 2000mt s.l.m. |
Standard finishes | RAL7035b |